Time | State Temp. Feelslike | Precip. | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Saturday 08/17/2024 | |||||||||||||
9 AM | overcast | 66°F 70°F | 0.0 in | 10 fps 7 mph south-southeast | 29.9 in | 93 % | 64 °F | 100 % | 0% | 31% | 98% | 100% | |
10 AM | overcast | 68°F 72°F | 0.0 in | 10 fps 7 mph south-southeast | 29.9 in | 90 % | 64 °F | 100 % | 0% | 35% | 99% | 100% | |
11 AM | overcast | 70°F 73°F | 0.0 in | 10 fps 7 mph south-southeast | 29.9 in | 85 % | 64 °F | 100 % | 0% | 9% | 100% | 100% | |
12 PM | overcast | 70°F 73°F | 0.0 in | 11 fps 7 mph southeast | 29.9 in | 83 % | 64 °F | 100 % | 0% | 18% | 65% | 99% | |
1 PM | overcast | 73°F 77°F | 0.0 in | 13 fps 9 mph south-southeast | 29.9 in | 73 % | 63 °F | 100 % | 0% | 10% | 96% | 100% | |
2 PM | overcast | 73°F 77°F | 0.0 in | 12 fps 9 mph south-southeast | 29.9 in | 69 % | 61 °F | 100 % | 0% | 1% | 63% | 100% | |
3 PM | overcast | 73°F 75°F | 0.0 in | 14 fps 9 mph south-southeast | 29.9 in | 68 % | 63 °F | 93 % | 0% | 13% | 45% | 89% | |
4 PM | partly cloudy | 73°F 75°F | 0.0 in | 14 fps 9 mph south-southeast | 29.9 in | 67 % | 61 °F | 35 % | 0% | 13% | 28% | 0% | |
5 PM | cloudy | 73°F 75°F | 0.0 in | 14 fps 10 mph south-southeast | 29.9 in | 66 % | 61 °F | 78 % | 0% | 5% | 71% | 21% | |
6 PM | overcast | 73°F 77°F | 0.0 in | 13 fps 9 mph south-southeast | 29.9 in | 69 % | 61 °F | 91 % | 0% | 5% | 90% | 7% | |
7 PM | overcast | 72°F 75°F | 0.0 in | 11 fps 7 mph south-southeast | 29.9 in | 76 % | 63 °F | 87 % | 0% | 10% | 82% | 18% | |
8 PM | cloudy | 70°F 73°F | 0.0 in | 12 fps 8 mph south-southeast | 29.9 in | 79 % | 63 °F | 71 % | 0% | 2% | 53% | 36% | |
9 PM | rain showers | 68°F 72°F | 0.02 in | 12 fps 8 mph south-southeast | 29.9 in | 82 % | 63 °F | 71 % | 0% | 2% | 71% | 0% | |
10 PM | light rain | 68°F 72°F | 0.00 in | 13 fps 9 mph south-southeast | 29.9 in | 86 % | 63 °F | 100 % | 0% | 3% | 23% | 100% | |
11 PM | overcast | 66°F 70°F | 0.0 in | 12 fps 8 mph south-southeast | 29.9 in | 86 % | 61 °F | 100 % | 0% | 3% | 63% | 100% | |
Tomorrow, Sunday 08/18/2024 | |||||||||||||
12 AM | overcast | 66°F 70°F | 0.0 in | 12 fps 8 mph south-southeast | 29.9 in | 87 % | 61 °F | 100 % | 0% | 18% | 84% | 100% | |
1 AM | cloudy | 66°F 70°F | 0.0 in | 11 fps 8 mph south-southeast | 29.9 in | 90 % | 63 °F | 87 % | 0% | 12% | 7% | 85% | |
2 AM | overcast | 64°F 68°F | 0.0 in | 11 fps 8 mph south-southeast | 29.9 in | 95 % | 63 °F | 100 % | 0% | 14% | 21% | 100% | |
3 AM | overcast | 64°F 68°F | 0.0 in | 11 fps 8 mph south-southeast | 29.9 in | 96 % | 63 °F | 100 % | 0% | 100% | 14% | 91% | |
4 AM | overcast | 64°F 68°F | 0.0 in | 11 fps 8 mph south-southeast | 29.9 in | 94 % | 63 °F | 96 % | 0% | 24% | 17% | 95% | |
5 AM | cloudy | 64°F 68°F | 0.0 in | 12 fps 8 mph south-southeast | 29.9 in | 97 % | 63 °F | 96 % | 0% | 5% | 11% | 96% | |
6 AM | overcast | 63°F 66°F | 0.0 in | 12 fps 8 mph south-southeast | 29.9 in | 98 % | 61 °F | 97 % | 0% | 21% | 9% | 96% | |
7 AM | overcast | 64°F 68°F | 0.0 in | 12 fps 8 mph south-southeast | 29.9 in | 95 % | 61 °F | 98 % | 0% | 50% | 20% | 95% | |
8 AM | overcast | 64°F 66°F | 0.0 in | 15 fps 10 mph south-southeast | 29.9 in | 91 % | 61 °F | 100 % | 0% | 100% | 24% | 90% | |
9 AM | overcast | 66°F 68°F | 0.0 in | 17 fps 11 mph south | 29.9 in | 88 % | 61 °F | 100 % | 0% | 100% | 34% | 84% | |
10 AM | overcast | 68°F 72°F | 0.0 in | 16 fps 11 mph south | 29.9 in | 86 % | 63 °F | 100 % | 0% | 100% | 21% | 58% | |
11 AM | overcast | 68°F 70°F | 0.0 in | 15 fps 10 mph south | 29.8 in | 83 % | 63 °F | 100 % | 0% | 100% | 22% | 98% | |
12 PM | light rain | 70°F 72°F | 0.00 in | 15 fps 10 mph south | 29.8 in | 77 % | 63 °F | 100 % | 0% | 100% | 20% | 100% | |
1 PM | light rain | 72°F 75°F | 0.00 in | 15 fps 10 mph south | 29.8 in | 75 % | 63 °F | 98 % | 0% | 97% | 5% | 50% | |
2 PM | rain showers | 73°F 77°F | 0.01 in | 16 fps 11 mph south | 29.8 in | 72 % | 63 °F | 54 % | 0% | 47% | 25% | 2% | |
3 PM | overcast | 72°F 75°F | 0.0 in | 17 fps 11 mph south-southeast | 29.8 in | 75 % | 63 °F | 99 % | 0% | 29% | 15% | 99% | |
4 PM | overcast | 72°F 73°F | 0.0 in | 16 fps 11 mph south-southeast | 29.8 in | 73 % | 63 °F | 99 % | 0% | 39% | 17% | 99% | |
5 PM | rain | 72°F 75°F | 0.01 in | 15 fps 11 mph south | 29.8 in | 76 % | 63 °F | 100 % | 0% | 86% | 32% | 100% | |
6 PM | rain | 70°F 73°F | 0.02 in | 12 fps 8 mph south-southeast | 29.8 in | 82 % | 63 °F | 99 % | 0% | 28% | 16% | 98% | |
7 PM | overcast | 70°F 73°F | 0.0 in | 11 fps 7 mph south-southeast | 29.8 in | 84 % | 63 °F | 100 % | 0% | 38% | 9% | 100% | |
8 PM | heavy rain | 68°F 72°F | 0.08 in | 10 fps 7 mph south | 29.8 in | 88 % | 63 °F | 100 % | 0% | 46% | 70% | 100% | |
9 PM | rain | 64°F 68°F | 0.02 in | 9 fps 6 mph south-southwest | 29.8 in | 96 % | 63 °F | 100 % | 0% | 100% | 65% | 97% | |
10 PM | light rain | 64°F 68°F | 0.01 in | 9 fps 6 mph south-southeast | 29.8 in | 98 % | 63 °F | 99 % | 0% | 51% | 53% | 96% | |
11 PM | heavy rain | 64°F 68°F | 0.07 in | 10 fps 7 mph south | 29.8 in | 99 % | 63 °F | 100 % | 0% | 78% | 52% | 100% |
Lac Berg, Quebec - information
State: Quebec
GPS coordinates: 47.1336; -73.3450
Time zone: America / Toronto time difference in hours with time in NY is -6 hours
Altitude: 1397 ft
The administrative part:
- Quebec, Quebec
- Mauricie, Trois-Rivières
Something wrong, something missing?
Weather Lac Berg, Quebec. Weather forecast Lac Berg.
Lac Berg - weather nearby - bigger cities
- La Tuque, 34mi
- Sainte-Thècle, 45mi
- Saint-Tite, Quebec, 46mi
- Mandeville, 53mi
- Weymontachie, 57mi
- Saint-Gabriel, 58mi
- Yamachiche, 64mi
- Trois-Rivières, 66mi
- Sainte-Catherine, Quebec, 67mi
- Bécancour, 70mi
- Sorel, 76mi
- Joliette, 77mi
Lac Berg - weather nearby - the closest place
- Lac Livernois, 0.9mi
- Lac du Renardeau, 1.1mi
- Lac de la Pie Voleuse, 1.2mi
- Lac du Cassandre, 1.2mi
- Lac de la Laie, 1.2mi
- Lac de la Trientale, 1.5mi
- Lac de la Violette, 1.5mi
- Lac Max, 1.5mi
- Lac Mildred, 1.7mi
- Lac du Rhododendron, 1.9mi
- Lac des Hauteurs, 2.0mi
- Lac Trésor, 2.0mi
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Data source
Weather forecast for Lac Berg is supplied by MET Norway Norwegian Meteorological Institute and the NRK.
Feels like
To calculate the perceived temperature, we use the Australian Apparent Temperature (AAT) model, which is designed for year-round calculations and takes air humidity into account in addition to temperature and wind speed.